








In the past 20 years, nearly every piece of equipment has been replaced, and today the highest standards of Computer Integrated Manufacturing and Quality Control are strictly maintained.
| Category | Manufacturer | Model | Year | Description |
|---|---|---|---|---|
ASSEMBLY |
HELICOIL | AUTOMATIC | 1985 | INSERTION TOOL |
CAD/CAM |
TEK/SOFT | V6.0 | 1993 | CAD CAM 2D 3D |
CAM |
AUTOCAD | V13 | 1992 | CAD SYSTEM |
CNC 4TH AXIS |
HAAS | 5C | 1988 | INDEX HEAD |
| HAAS | 8" | 1989 | ROTARY TABLE | |
| HAAS | 12" | 1997 | ROTARY TABLE | |
CNC LATHE |
TAKAMATSU | SLIDE | 1990 | 8" STROKE - GANG TLS |
| MORI SEIKI | CL-25B | 1998 | 19" DIA 3.5" THRU | |
| MORI SEIKI | CL-25B | 2003 | 19" DIA 3.5" THRU | |
CNC MILLER |
KITAMURA | MYCENTER 4XI | 2006 | TRAVEL 20.6 x 43.3 |
| KITAMURA | MYCENTER 1 | 2000 | 20 X 14 X 16 | |
| DYNAPATH | CLAUSING | 1996 | 24 X 14 X 20 | |
| KITAMURA | MYCENTER 0 | 1984 | 12 X 10 X 12 | |
| KITAMURA | MYCENTER 1 | 1996 | 20 X 14 X 16 | |
| EXCEL | PMC-10T24 | 1997 | 40 X 20 X 22 | |
| KITAMURA | MYCENTER 3 | 1999 | 33 X 18 X 18 | |
| LEADWELL | FANUC 650 | 1994 | 24 X 16 X 12 | |
| KITAMURA | MYCENTER 0 | 1984 | 12 X 10 X 12 | |
COMPRESSER |
INGASOL RAND | 15 HP | 1987 | 120 GAL 42 CFM |
| SPEED AIR | 25 HP | 1997 | 100 CFM | |
COMPUTERS |
GATEWAY | PENTIUM 4 | 2002 | 11 NETWORKED |
DEBURR |
GRAYMILL | PHEUMATIC | 1992 | AUTOMATIC CLEANER |
| VAPOR-MATE | 2' X 3' | 1996 | VAPOR BLAST | |
| LPS | 2.5 GAL | 1990 | ULTRASONIC CLEANER | |
| DO ALL #154 | 1 QT | 1986 | ULTRASONIC CLEANER | |
| RAYTECH | TV-10 | 1990 | TUMBLER/VIBRATOR | |
| SWECO 2.5GLS | 1986 | VIBRATORY MILL | ||
| GEM | 1965 | TUMBLER .5 GALLONS | ||
DRILL PRESS |
DOALL | 1978 | FLOOR TYPE | |
| PRATT | 1952 | 2 SPINDLE FLOOR | ||
| DAVIS | 1954 | SENSITIVE .007 HOLES | ||
| DELTA | 1952 | BENCH TYPE | ||
| WALKER | 1952 | BENCH TYPE | ||
EDM |
UNI-TEK | 1992 | EDM TAP REMOVER | |
GRINDER |
DARLEX | 6" | 1988 | DRILL SHAPENER |
| DUMORE | 6" WHEEL | 1995 | TOOL POST GRINDER | |
| REID | 1962 | 18 X 6 SURFACE | ||
| 4 UNITS | 6" | 1985 | BENCH GRINDERS | |
HONE |
SUNNEN | MBB 1290D | 2000 | UP TO 2.5" |
INSPECTION |
BROWN SHARP | 1978 | ELECTRONIC INDICAT. | |
| BAUSCH & LOMB | 1964 | OPTICAL COMPARATOR | ||
| DOALL | 46 X 36 | 7 SURFACE PLATES | ||
| OCEAN IND. | CAMERA | 1987 | CMM 12 X 12 | |
| NIKON | 50 POWER | 1986 | ZOOM MICROSCOPE | |
| MITUTOYO | 1983 | ELECTRONIC INDICAT. | ||
| S P I | .200-1.500 | 1991 | BORE GAUGES | |
| STARRETT | CMM CNC | 2000 | 24 X 24 X 12 | |
| FOWLER | 1974 | TOOLMAKERS MICROSCP | ||
LAPPING |
SPEEDFAM | 32 12" RINGS | 1996 | GAUGE LAPPIN |
| LAPMASTER 24 | 8" RINGS | 1980 | 9.5" RINGS 24" PLATE | |
| SPITFIRE | 18 9" RINGS | 1983 | #18 FREE ABRASIVE | |
| SPEEDFAM | 12 4" RINGS | 1976 | #12 FREE ABRASIVE | |
LATHE |
BOLEY | 3" SWING | 1967 | WATCHMAKERS |
| COLCHESTER | CLAUSING | 1999 | 19" SWING | |
| FEELER | 1987 | 9" TURRET | ||
| HARDINGE | 1980 | CHUCKER | ||
| HOWA | OKUMA/HOWA | 1985 | 19" TOOLROOM | |
MILLER |
KONDIA | 1991 | FV-1 | |
| KONDIA | 1995 | FV-1 | ||
| KONDIA | 1983 | FV-1 | ||
| BRIDGEPORT | 1979 | SERIES 1 | ||
| BRIDGEPORT | 1964 | SERIES 1 | ||
SANDER |
GRANGER | 1" BELT | 1987 | BELT SANDER HORIZ |
| GRANGER | 2" BELT | 1997 | BELT SANDER | |
| GRANGER | 6" BELT | 1988 | BELT SANDER VERT | |
SAW |
PEERLESS | BAND SAW | 2000 | 20" VERTICAL |
| STARTRITE | 1985 | 12X12 HORZONTAL | ||
| ROCKWELL | 1983 | 10" TABLE SAW | ||
| MINI TOOL | 1981 | ABRASIVE CUTOFF | ||
| SCOTCHMAN | 12" | 1995 | COLD SAW | |
SHEET METAL |
FAMCO | 1955 | KICK PRESS | |
| NIAGRA | 1955 | 30" SHEAR | ||
| DIACRO | 1968 | BENDER | ||
| CONNECTICUT | 1978 | BOX BRAKE 24" | ||
TAPPING |
BURGMASTER | 1985 | 6 SPINDLE DRIVE | |
WELD |
BRANSON | 84002 | 2001 | ULTRA-SONIC WELDER |